Read these educational articles to learn more about the basics of municipal bonds and municipal bond investing.
Municipal Bonds Risk Management »
The in-depth articles in this section are geared toward investors looking to minimize and better manage risk.
How to Invest in Municipal Bonds »
Educational articles on basic municipal bond theory and investing strategies.
Taxation for Municipal Bonds »
These articles cover everything you need to know about how municipal bonds are taxed.
Trade Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type | Insured? | |
---|---|---|---|---|---|---|---|---|---|
3:22pm | Natchez Adams Miss Sch Dist Tr Ctfs | 2036 February | 2.375% | 66.828 | 6.856 | $60,000 | Investor sold | No | |
3:06pm | Natchez Adams Miss Sch Dist Tr Ctfs | 2036 February | 2.375% | 67.028 | 6.821 | $60,000 | Inter-dealer | No | |
3:06pm | Natchez Adams Miss Sch Dist Tr Ctfs | 2036 February | 2.375% | 67.153 | 6.800 | $60,000 | Inter-dealer | No | |
9:22am | Mississippi Business Fin Corp Miss Rev Ref Sys Energy Res Inc Proj | 2044 June | 2.375% | 58.904 | 6.064 | $5,000 | Inter-dealer | No | |
11:46am | Mississippi Business Fin Corp Miss Rev Ref Sys Energy Res Inc Proj | 2044 June | 2.375% | 58.904 | 6.064 | $5,000 | Inter-dealer | No | |
9:22am | Mississippi Business Fin Corp Miss Rev Ref Sys Energy Res Inc Proj | 2044 June | 2.375% | 59.004 | 6.051 | $5,000 | Investor bought | No | |
11:46am | Mississippi Business Fin Corp Miss Rev Ref Sys Energy Res Inc Proj | 2044 June | 2.375% | 59.004 | 6.051 | $5,000 | Investor bought | No | |
12:25pm | Mississippi Dev Bk Spl Oblig Rankin Cnty Bd Proj | 2026 August | 5.000% | 99.0 | 6.028 | $25,000 | Investor sold | No | |
10:59am | Mississippi Dev Bk Spl Oblig Taxable Forrest Cnty Pub Impt | 2040 March | 5.560% | 98.303 | 5.733 | $10,000 | Investor sold | No | |
1:38pm | Mississippi Dev Bk Spl Oblig Vicksburg Sports Complex | 2043 July | 3.750% | 80.241 | 5.497 | $25,000 | Investor sold | No | |
1:38pm | Mississippi Dev Bk Spl Oblig Vicksburg Sports Complex | 2043 July | 3.750% | 80.241 | 5.497 | $25,000 | Inter-dealer | No | |
2:31pm | Mississippi St Univ Edl Bldg Corp Rev Campus Impts Proj | 2044 November | 4.000% | 82.67 | 5.466 | $5,000 | Investor sold | No | |
9:57am | Mississippi Home Corp Single Family Mtg Rev Ser C | 2054 December | 4.850% | 92.238 | 5.378 | $100,000 | Investor sold | No | |
3:51pm | S M Edl Bldg Corp Rev Miss Ref Facs Refing Proj | 2043 March | 3.500% | 78.844 | 5.374 | $25,000 | Investor sold | No | |
3:51pm | S M Edl Bldg Corp Rev Miss Ref Facs Refing Proj | 2043 March | 3.500% | 78.909 | 5.367 | $25,000 | Inter-dealer | No | |
3:51pm | S M Edl Bldg Corp Rev Miss Ref Facs Refing Proj | 2043 March | 3.500% | 79.009 | 5.357 | $25,000 | Investor bought | No | |
4:35pm | Mississippi Hosp Equip & Facs Auth Rev Ref Ochsner Clinic Fdtn Proj | 2055 May | 5.500% | 101.231 | 5.336 | $4,205,000 | Investor sold | No | |
4:35pm | Mississippi Hosp Equip & Facs Auth Rev Ref Ochsner Clinic Fdtn Proj | 2055 May | 5.500% | 101.235 | 5.335 | $4,205,000 | Investor bought | No | |
9:57am | Mississippi Home Corp Single Family Mtg Rev Ser C | 2054 December | 4.850% | 92.936 | 5.328 | $100,000 | Inter-dealer | No | |
9:57am | Mississippi Home Corp Single Family Mtg Rev Ser C | 2054 December | 4.850% | 92.936 | 5.328 | $100,000 | Inter-dealer | No | |
10:37am | Mississippi Dev Bk Spl Oblig Rankin Cnty Sch Dist Proj | 2043 June | 4.000% | 86.366 | 5.180 | $105,000 | Investor sold | No | |
10:37am | Mississippi Dev Bk Spl Oblig Rankin Cnty Sch Dist Proj | 2043 June | 4.000% | 86.366 | 5.180 | $105,000 | Inter-dealer | No | |
10:15am | Mississippi Home Corp Single Family Mtg Rev Ser C | 2054 December | 4.850% | 95.203 | 5.169 | $100,000 | Inter-dealer | No | |
10:15am | Mississippi Home Corp Single Family Mtg Rev Ser C | 2054 December | 4.850% | 95.203 | 5.169 | $100,000 | Inter-dealer | No | |
3:11pm | Mississippi Dev Bk Spl Oblig Petal Sch Dist Gen Oblig Bd | 2049 May | 5.000% | 98.522 | 5.108 | $75,000 | Investor sold | No | |
3:11pm | Mississippi Dev Bk Spl Oblig Petal Sch Dist Gen Oblig Bd | 2049 May | 5.000% | 98.722 | 5.093 | $75,000 | Inter-dealer | No | |
3:11pm | Mississippi Dev Bk Spl Oblig Petal Sch Dist Gen Oblig Bd | 2049 May | 5.000% | 98.847 | 5.084 | $75,000 | Investor bought | No | |
11:58am | Mississippi Dev Bk Spl Oblig Lamar Cnty Sch Dist Bd Proj | 2050 June | 5.000% | 98.95 | 5.074 | $100,000 | Investor sold | No | |
11:58am | Mississippi Dev Bk Spl Oblig Lamar Cnty Sch Dist Bd Proj | 2050 June | 5.000% | 99.01 | 5.070 | $100,000 | Inter-dealer | No | |
3:56pm | Mississippi Home Corp Single Family Mtg Rev Ser C | 2049 December | 4.800% | 96.242 | 5.070 | $25,000 | Inter-dealer | No | |
3:56pm | Mississippi Home Corp Single Family Mtg Rev Ser C | 2049 December | 4.800% | 96.242 | 5.070 | $25,000 | Inter-dealer | No | |
12:24pm | Oxford Miss Wtr & Swr Rev Comb Sys | 2043 May | 4.000% | 87.718 | 5.056 | $105,000 | Investor sold | No | |
3:48pm | Mississippi Home Corp Single Family Mtg Rev Ser A | 2035 December | 2.250% | 77.68 | 5.046 | $150,000 | Investor sold | No | |
11:25am | Mississippi St Gaming Tax Rev Ser E | 2035 October | 5.000% | 99.72 | 5.034 | $45,000 | Investor sold | No | |
11:25am | Mississippi St Gaming Tax Rev Ser E | 2035 October | 5.000% | 99.72 | 5.034 | $45,000 | Inter-dealer | No | |
1:51pm | Mississippi Home Corp Single Family Mtg Rev Ser C | 2054 December | 4.850% | 97.386 | 5.021 | $5,000 | Investor bought | No | |
11:24am | Mississippi Home Corp Single Family Mtg Rev Ser C | 2054 December | 4.850% | 97.5 | 5.013 | $60,000 | Investor bought | No | |
12:02pm | Mississippi Home Corp Single Family Mtg Rev Ser C | 2054 December | 4.850% | 97.697 | 5.000 | $25,000 | Investor bought | No | |
10:44am | Mississippi Dev Bk Spl Oblig Rankin Cnty Sch Dist Proj | 2043 June | 4.000% | 88.281 | 5.000 | $575,000 | Investor bought | No | |
10:36am | Mississippi Dev Bk Spl Oblig Rankin Cnty Sch Dist Proj | 2043 June | 4.000% | 88.282 | 5.000 | $750,000 | Investor bought | No | |
11:00am | Mississippi Home Corp Single Family Mtg Rev Ser E | 2049 December | 4.600% | 94.397 | 5.000 | $50,000 | Investor bought | No | |
12:01pm | Mississippi Home Corp Single Family Mtg Rev Ser C | 2054 December | 4.850% | 97.697 | 5.000 | $15,000 | Investor bought | No | |
3:56pm | Mississippi Home Corp Single Family Mtg Rev Ser C | 2049 December | 4.800% | 98.166 | 4.930 | $25,000 | Investor bought | No | |
11:58am | Mississippi Dev Bk Spl Oblig Lamar Cnty Sch Dist Bd Proj | 2050 June | 5.000% | 100.99 | 4.871 | $25,000 | Investor bought | No | |
1:51pm | Mississippi Home Corp Single Family Mtg Rev Ser C | 2043 December | 4.550% | 96.521 | 4.838 | $5,000 | Investor bought | No | |
3:08pm | Mississippi Dev Bk Spl Oblig Oxford Sch Dist Gen Oblig | 2043 April | 5.000% | 101.448 | 4.793 | $100,000 | Investor sold | No | |
3:09pm | Mississippi Dev Bk Spl Oblig Oxford Sch Dist Gen Oblig | 2043 April | 5.000% | 101.668 | 4.762 | $100,000 | Inter-dealer | No | |
3:09pm | Mississippi Dev Bk Spl Oblig Oxford Sch Dist Gen Oblig | 2043 April | 5.000% | 101.728 | 4.754 | $100,000 | Inter-dealer | No | |
11:47am | Mississippi Dev Bk Spl Oblig Lamar Cnty Sch Dist Bd Proj | 2041 June | 5.250% | 104.307 | 4.698 | $10,000 | Investor sold | No | |
11:47am | Mississippi Dev Bk Spl Oblig Lamar Cnty Sch Dist Bd Proj | 2041 June | 5.250% | 104.367 | 4.690 | $10,000 | Inter-dealer | No | |
2:31pm | University Miss Edl Bldg Corp Rev Campus Impts Proj Ser A | 2039 November | 4.000% | 93.79 | 4.598 | $5,000 | Investor sold | No | |
11:10am | Mississippi Dev Bk Spl Oblig Tupelo Pub Impt Go Bd Proj | 2045 July | 4.500% | 99.001 | 4.577 | $40,000 | Investor bought | No | |
3:19pm | Mississippi St Univ Edl Bldg Corp Rev Ref New Residence Hall & Facs | 2041 August | 5.000% | 103.459 | 4.528 | $25,000 | Inter-dealer | No | |
2:56pm | Mississippi St Univ Edl Bldg Corp Rev Ref New Residence Hall & Facs | 2041 August | 5.000% | 103.559 | 4.515 | $50,000 | Inter-dealer | No | |
2:56pm | Mississippi St Univ Edl Bldg Corp Rev Ref New Residence Hall & Facs | 2041 August | 5.000% | 103.559 | 4.515 | $50,000 | Inter-dealer | No | |
3:46pm | Mississippi Home Corp Single Family Mtg Rev Ser B Social Bds | 2032 December | 1.800% | 83.275 | 4.500 | $25,000 | Inter-dealer | No | |
3:49pm | Mississippi Home Corp Single Family Mtg Rev Ser B Social Bds | 2032 December | 1.800% | 83.275 | 4.500 | $5,000 | Inter-dealer | No | |
3:49pm | Mississippi Home Corp Single Family Mtg Rev Ser B Social Bds | 2032 December | 1.800% | 83.286 | 4.498 | $5,000 | Investor bought | No | |
3:46pm | Mississippi Home Corp Single Family Mtg Rev Ser B Social Bds | 2032 December | 1.800% | 83.286 | 4.498 | $25,000 | Investor bought | No | |
3:19pm | Mississippi St Univ Edl Bldg Corp Rev Ref New Residence Hall & Facs | 2041 August | 5.000% | 103.709 | 4.495 | $25,000 | Investor bought | No | |
1:19pm | Mississippi St Univ Edl Bldg Corp Rev Ref New Residence Hall & Facs | 2041 August | 5.000% | 104.271 | 4.420 | $1,195,000 | Investor bought | No | |
12:39pm | Mississippi St Ser C | 2038 October | 4.000% | 96.836 | 4.317 | $10,000 | Inter-dealer | No | |
12:40pm | Mississippi St Ser B | 2037 October | 4.000% | 97.36 | 4.280 | $10,000 | Inter-dealer | No | |
12:47pm | Mississippi St Ref Ser A | 2036 October | 4.000% | 97.587 | 4.273 | $15,000 | Investor sold | No | |
12:47pm | Mississippi St Ref Ser A | 2036 October | 4.000% | 97.65 | 4.266 | $15,000 | Inter-dealer | No | |
2:56pm | Mississippi St Univ Edl Bldg Corp Rev Ref New Residence Hall & Facs | 2041 August | 5.000% | 105.63 | 4.241 | $50,000 | Investor bought | No | |
12:47pm | Mississippi St Ref Ser A | 2036 October | 4.000% | 97.9 | 4.237 | $15,000 | Inter-dealer | No | |
12:29pm | Mississippi Dev Bk Spl Oblig Olive Branch Miss Pub Impt Go | 2039 June | 5.000% | 105.757 | 4.213 | $20,000 | Inter-dealer | No | |
12:39pm | Mississippi St Ser C | 2038 October | 4.000% | 98.288 | 4.170 | $10,000 | Investor bought | No | |
2:41pm | Mississippi St Ref Taxable Ser E | 2027 October | 1.671% | 94.94 | 4.126 | $390,000 | Investor sold | No | |
12:40pm | Mississippi St Ser B | 2037 October | 4.000% | 98.821 | 4.124 | $10,000 | Investor bought | No | |
3:56pm | Mississippi Dev Bk Spl Oblig Petal Sch Dist Gen Oblig Bd | 2038 May | 5.000% | 106.665 | 4.086 | $100,000 | Inter-dealer | No | |
3:56pm | Mississippi Dev Bk Spl Oblig Petal Sch Dist Gen Oblig Bd | 2038 May | 5.000% | 106.665 | 4.086 | $100,000 | Investor sold | No | |
12:29pm | Mississippi Dev Bk Spl Oblig Olive Branch Miss Pub Impt Go | 2039 June | 5.000% | 106.757 | 4.081 | $20,000 | Investor bought | No | |
11:49am | Mississippi St Ser A | 2033 October | 4.000% | 99.99 | 4.005 | $15,000 | Investor sold | No | |
11:49am | Mississippi St Ser A | 2033 October | 4.000% | 99.99 | 4.005 | $15,000 | Inter-dealer | No | |
12:59pm | University Miss Edl Bldg Corp Rev New Facs Proj | 2036 October | 5.000% | 106.331 | 3.976 | $10,000 | Investor sold | No | |
12:59pm | University Miss Edl Bldg Corp Rev New Facs Proj | 2036 October | 5.000% | 106.401 | 3.965 | $10,000 | Inter-dealer | No | |
12:59pm | University Miss Edl Bldg Corp Rev New Facs Proj | 2036 October | 5.000% | 106.401 | 3.965 | $10,000 | Inter-dealer | No | |
3:56pm | Harrison Cnty Miss Ref Ser A | 2036 March | 5.000% | 107.92 | 3.905 | $85,000 | Inter-dealer | No | |
3:56pm | Harrison Cnty Miss Ref Ser A | 2036 March | 5.000% | 107.92 | 3.905 | $85,000 | Investor sold | No | |
1:00pm | University Miss Edl Bldg Corp Rev New Facs Proj | 2036 October | 5.000% | 107.259 | 3.832 | $10,000 | Inter-dealer | No | |
1:00pm | University Miss Edl Bldg Corp Rev New Facs Proj | 2036 October | 5.000% | 107.259 | 3.832 | $10,000 | Inter-dealer | No | |
1:00pm | University Miss Edl Bldg Corp Rev New Facs Proj | 2036 October | 5.000% | 107.259 | 3.832 | $10,000 | Inter-dealer | No | |
12:59pm | University Miss Edl Bldg Corp Rev New Facs Proj | 2036 October | 5.000% | 107.401 | 3.810 | $10,000 | Investor bought | No | |
11:05am | Mississippi Dev Bk Spl Oblig Tupelo Pub Impt Proj | 2035 September | 5.000% | 108.407 | 3.784 | $35,000 | Inter-dealer | No | |
11:05am | Mississippi Dev Bk Spl Oblig Tupelo Pub Impt Proj | 2035 September | 5.000% | 108.492 | 3.772 | $35,000 | Investor bought | No | |
2:33pm | Medical Ctr Edl Bldg Corp Miss Rev New Facs & Refing Proj Ser A | 2031 June | 3.000% | 96.096 | 3.750 | $50,000 | Investor sold | No | |
10:58am | Mississippi Dev Bk Spl Oblig Jackson Pub Sch Dist Proj | 2032 October | 5.000% | 103.901 | 3.685 | $10,000 | Inter-dealer | No | |
10:58am | Mississippi Dev Bk Spl Oblig Jackson Pub Sch Dist Proj | 2032 October | 5.000% | 103.901 | 3.685 | $10,000 | Investor sold | No | |
1:00pm | University Miss Edl Bldg Corp Rev New Facs Proj | 2036 October | 5.000% | 108.259 | 3.679 | $10,000 | Investor bought | No | |
9:52am | Mississippi Dev Bk Spl Oblig Hinds Cnty Sch Dist Go Bd Proj | 2029 March | 4.000% | 100.9 | 3.632 | $50,000 | Investor sold | No | |
2:33pm | Medical Ctr Edl Bldg Corp Miss Rev New Facs & Refing Proj Ser A | 2031 June | 3.000% | 96.823 | 3.607 | $50,000 | Inter-dealer | No | |
2:33pm | Medical Ctr Edl Bldg Corp Miss Rev New Facs & Refing Proj Ser A | 2031 June | 3.000% | 96.823 | 3.607 | $50,000 | Inter-dealer | No | |
9:52am | Mississippi Dev Bk Spl Oblig Hinds Cnty Sch Dist Go Bd Proj | 2029 March | 4.000% | 101.0 | 3.591 | $50,000 | Inter-dealer | No | |
2:24pm | Mississippi St Ser C | 2035 October | 5.000% | 104.47 | 3.499 | $60,000 | Inter-dealer | No | |
2:24pm | Mississippi St Ser C | 2035 October | 5.000% | 104.57 | 3.466 | $60,000 | Investor bought | No | |
2:46pm | Mississippi Dev Bk Spl Oblig Hinds Cnty Sch Dist Go Bd Proj | 2029 March | 4.000% | 101.35 | 3.450 | $50,000 | Inter-dealer | No | |
2:46pm | Mississippi Dev Bk Spl Oblig Hinds Cnty Sch Dist Go Bd Proj | 2029 March | 4.000% | 101.35 | 3.450 | $50,000 | Inter-dealer | No | |
2:46pm | Mississippi Dev Bk Spl Oblig Hinds Cnty Sch Dist Go Bd Proj | 2029 March | 4.000% | 101.35 | 3.450 | $50,000 | Investor bought | No | |
2:46pm | Mississippi Dev Bk Spl Oblig Hinds Cnty Sch Dist Go Bd Proj | 2029 March | 4.000% | 101.35 | 3.450 | $50,000 | Inter-dealer | No | |
11:30am | Mississippi Hosp Equip & Facs Auth Rev North Miss Hlth Svcs Ser I | 2026 October | 5.000% | 101.852 | 3.386 | $15,000 | Investor sold | No | |
11:30am | Mississippi Hosp Equip & Facs Auth Rev North Miss Hlth Svcs Ser I | 2026 October | 5.000% | 101.887 | 3.356 | $15,000 | Inter-dealer | No | |
1:44pm | Mississippi St Univ Edl Bldg Corp Rev Ref New Residence Hall & Facs | 2033 August | 4.000% | 104.51 | 3.353 | $325,000 | Inter-dealer | No | |
1:44pm | Mississippi St Univ Edl Bldg Corp Rev Ref New Residence Hall & Facs | 2033 August | 4.000% | 104.51 | 3.353 | $325,000 | Investor sold | No | |
8:54am | Columbus Miss Elec Sys Rev | 2028 July | 3.000% | 99.1 | 3.325 | $10,000 | Inter-dealer | No | |
11:44am | Mississippi St Ser C | 2033 October | 5.000% | 105.109 | 3.291 | $50,000 | Inter-dealer | No | |
8:54am | Columbus Miss Elec Sys Rev | 2028 July | 3.000% | 99.2 | 3.289 | $10,000 | Investor bought | No | |
11:15am | Canton Miss Pub Sch Dist Ctfs Partn Canton Pub Sch Dist Lease | 2032 January | 5.000% | 110.019 | 3.259 | $740,000 | Investor bought | No | |
11:44am | Mississippi St Ser C | 2033 October | 5.000% | 105.234 | 3.250 | $50,000 | Investor bought | No | |
2:13pm | Alcorn St Univ Edl Bldg Corp Rev Miss Ref Facs Refing Proj | 2030 September | 5.000% | 101.908 | 3.205 | $335,000 | Investor sold | No | |
10:33am | Mississippi Dev Bk Spl Oblig Ref Madison Cnty Hwy Pj Ser C | 2026 January | 5.000% | 100.762 | 3.171 | $5,000 | Investor sold | No | |
11:16am | Medical Ctr Edl Bldg Corp Miss Rev New Facs & Refing Proj Ser A | 2029 June | 5.000% | 103.263 | 3.168 | $20,000 | Investor sold | No | |
1:05pm | Mississippi St Univ Edl Bldg Corp Rev Ref Miss St Univ Facs Refing | 2031 August | 5.000% | 103.57 | 3.151 | $25,000 | Investor bought | No | |
3:19pm | Mississippi St Ser F | 2031 November | 5.000% | 100.467 | 3.140 | $10,000 | Investor sold | No | |
3:19pm | Mississippi St Ser F | 2031 November | 5.000% | 100.467 | 3.140 | $10,000 | Inter-dealer | No | |
10:33am | Mississippi Dev Bk Spl Oblig Ref Madison Cnty Hwy Pj Ser C | 2026 January | 5.000% | 100.775 | 3.140 | $5,000 | Investor bought | No | |
3:19pm | Mississippi Dev Bk Spl Oblig Clinton Pub Sch Dist | 2030 April | 5.000% | 106.52 | 3.108 | $10,000 | Investor sold | No | |
3:19pm | Mississippi Dev Bk Spl Oblig Clinton Pub Sch Dist | 2030 April | 5.000% | 106.6 | 3.085 | $10,000 | Inter-dealer | No | |
11:16am | Mississippi St Ser A | 2032 June | 5.000% | 108.566 | 3.084 | $10,000 | Investor sold | No | |
12:41pm | Mississippi Dev Bk Spl Oblig Northwest Miss Cmnty College | 2029 March | 5.000% | 106.585 | 3.050 | $10,000 | Investor sold | No | |
9:12am | Mississippi Home Corp Single Family Mtg Rev Ser A Social Bds | 2029 June | 5.000% | 107.167 | 3.009 | $35,000 | Investor bought | No | |
9:12am | Mississippi Home Corp Single Family Mtg Rev Ser A Social Bds | 2029 June | 5.000% | 107.167 | 3.009 | $35,000 | Inter-dealer | No | |
11:54am | Mississippi Home Corp Single Family Mtg Rev Ser A | 2026 June | 5.000% | 101.68 | 2.959 | $60,000 | Investor sold | No | |
11:16am | Mississippi St Univ Edl Bldg Corp Rev New Facs & Refing Proj | 2028 August | 5.000% | 103.981 | 2.952 | $20,000 | Investor sold | No | |
11:16am | Mississippi Dev Bk Spl Oblig Ref Harrison Cnty Miss Hwy | 2029 January | 5.000% | 106.698 | 2.934 | $10,000 | Investor sold | No | |
12:12pm | Mississippi Dev Bk Spl Oblig Southwest Miss Cmnty College | 2028 August | 5.000% | 105.911 | 2.933 | $25,000 | Investor sold | No | |
11:16am | Mississippi St Univ Edl Bldg Corp Rev New Facs & Refing Proj | 2028 August | 5.000% | 104.041 | 2.922 | $20,000 | Investor bought | No | |
11:30am | Medical Ctr Edl Bldg Corp Miss Rev New Facs & Refing Proj Ser A | 2027 June | 5.000% | 103.72 | 2.918 | $35,000 | Investor sold | No | |
3:19pm | Mississippi St Ser F | 2031 November | 5.000% | 100.542 | 2.852 | $10,000 | Investor bought | No | |
1:17pm | Mississippi Dev Bk Ref Harrison Cnty Coliseum A | 2028 January | 5.250% | 105.588 | 2.848 | $40,000 | Investor bought | No | |
1:17pm | Mississippi Dev Bk Ref Harrison Cnty Coliseum A | 2028 January | 5.250% | 105.588 | 2.848 | $40,000 | Inter-dealer | No | |
11:54am | Medical Ctr Edl Bldg Corp Miss Rev New Facs & Refing Proj Ser A | 2027 June | 5.000% | 103.93 | 2.794 | $35,000 | Investor bought | No | |
4:11pm | Oxford Miss Sch Dist | 2027 May | 4.000% | 102.081 | 2.777 | $20,000 | Investor bought | No | |
12:50pm | Mississippi Dev Bk Spl Oblig Ref Madison Cnty Hwy Pj Ser C | 2027 January | 5.000% | 103.09 | 2.772 | $60,000 | Investor bought | No | |
12:03pm | Harrison Cnty Miss Ref Ser A | 2028 October | 5.000% | 106.73 | 2.770 | $50,000 | Investor bought | No | |
3:31pm | Mississippi Dev Bk Spl Oblig Ref Harrison Cnty Miss Hwy | 2026 January | 5.000% | 100.943 | 2.745 | $100,000 | Investor sold | No | |
1:41pm | Mississippi Dev Bk Spl Oblig Ref Desoto Cnty Miss Hwy Proj | 2028 January | 5.000% | 105.337 | 2.710 | $155,000 | Inter-dealer | No | |
10:00am | Mississippi St Ser B | 2026 December | 5.000% | 103.007 | 2.700 | $15,000 | Investor sold | No | |
3:20pm | Mississippi St Ser A | 2033 November | 5.000% | 102.836 | 2.689 | $15,000 | Inter-dealer | No | |
3:20pm | Mississippi St Ser A | 2033 November | 5.000% | 102.836 | 2.689 | $15,000 | Investor sold | No | |
10:00am | Mississippi St Ser B | 2026 December | 5.000% | 103.047 | 2.670 | $15,000 | Investor bought | No | |
3:20pm | Mississippi St Ser A | 2033 November | 5.000% | 102.921 | 2.622 | $15,000 | Inter-dealer | No | |
9:55am | Mississippi St Ref Ser A | 2031 October | 5.000% | 105.056 | 2.601 | $35,000 | Investor sold | No | |
10:41am | Mississippi Business Fin Corp Miss Gulf Opportunity Zone Indl Dev Rev Var Chevron Usa Inc Proj Ser B | 2030 December | 2.900% | 100.0 | 0.000 | $2,155,000 | Investor sold | No | |
12:17pm | Mississippi Business Fin Corp Miss Gulf Opportunity Zone Indl Dev Rev Var Chevron Usa Inc Ser I | 2035 November | 2.900% | 100.0 | 0.000 | $4,275,000 | Investor bought | No | |
12:17pm | Mississippi Business Fin Corp Miss Gulf Opportunity Zone Indl Dev Rev Var Chevron Usa Inc Ser I | 2035 November | 2.900% | 100.0 | 0.000 | $4,275,000 | Inter-dealer | No | |
10:00am | Mississippi Business Fin Corp Miss Gulf Opportunity Zone Indl Dev Rev Var Chevron Usa Inc Ser H | 2035 November | 2.950% | 100.0 | 0.000 | $265,000 | Investor sold | No | |
9:55am | Mississippi Business Fin Corp Miss Gulf Opportunity Zone Indl Dev Rev Chevron Usa Inc Ser G | 2035 November | 2.950% | 100.0 | 0.000 | $630,000 | Investor sold | No | |
9:55am | Mississippi Business Fin Corp Miss Gulf Opportunity Zone Indl Dev Rev Var Chevron Usa Inc Proj Ser B | 2030 December | 2.900% | 100.0 | 0.000 | $200,000 | Investor bought | No | |
9:56am | Mississippi Business Fin Corp Miss Gulf Opportunity Zone Indl Dev Rev Var Chevron Usa Inc Proj Ser E | 2030 December | 2.900% | 100.0 | 0.000 | $525,000 | Investor sold | No | |
9:55am | Mississippi Business Fin Corp Miss Gulf Opportunity Zone Indl Dev Rev Var Chevron Usa Inc Proj Ser B | 2030 December | 2.900% | 100.0 | 0.000 | $200,000 | Inter-dealer | No | |
8:12am | Mississippi Business Fin Corp Miss Gulf Opportunity Zone Indl Dev Rev Var Chevron Usa Inc Ser K | 2035 November | 2.950% | 100.0 | 0.000 | $290,000 | Investor sold | No | |
10:20am | Mississippi Business Fin Corp Miss Gulf Opportunity Zone Indl Dev Rev Chevron Usa Inc Ser G | 2035 November | 2.950% | 100.0 | 0.000 | $400,000 | Investor bought | No | |
10:15am | Mississippi Business Fin Corp Miss Gulf Opportunity Zone Indl Dev Rev Var Chevron Usa Inc Pj Ser G | 2030 December | 2.900% | 100.0 | 0.000 | $1,450,000 | Investor sold | No | |
10:15am | Mississippi Business Fin Corp Miss Gulf Opportunity Zone Indl Dev Rev Var Chevron Usa Inc Pj Ser G | 2030 December | 2.900% | 100.0 | 0.000 | $1,450,000 | Inter-dealer | No | |
11:59am | Mississippi Business Fin Corp Miss Gulf Opportunity Zone Indl Dev Rev Var Chevron Usa Inc Pj Ser F | 2030 December | 2.900% | 100.0 | 0.000 | $1,610,000 | Investor bought | No | |
12:49pm | Mississippi Business Fin Corp Miss Gulf Opportunity Zone Indl Dev Rev Var Chevron Usa Inc Pj Ser B | 2030 December | 2.900% | 100.0 | 0.000 | $1,870,000 | Investor bought | No | |
10:12am | Mississippi Business Fin Corp Miss Gulf Opportunity Zone Indl Dev Rev Var Chevron Usa Inc Pj Ser F | 2030 December | 2.900% | 100.0 | 0.000 | $100,000 | Investor sold | No | |
10:12am | Mississippi Business Fin Corp Miss Gulf Opportunity Zone Indl Dev Rev Var Chevron Usa Inc Pj Ser F | 2030 December | 2.900% | 100.0 | 0.000 | $100,000 | Inter-dealer | No | |
2:18pm | Mississippi Business Fin Corp Miss Gulf Opportunity Zone Indl Dev Rev Var Chevron Usa Inc Proj Ser E | 2030 December | 2.900% | 100.0 | 0.000 | $120,000 | Investor sold | No | |
10:01am | Mississippi Business Fin Corp Miss Gulf Opportunity Zone Indl Dev Rev Var Chevron Usa Ser B | 2035 November | 2.950% | 100.0 | 0.000 | $305,000 | Investor sold | No | |
11:09am | Mississippi Business Fin Corp Miss Gulf Opportunity Zone Indl Dev Rev Var Chevron Usa Inc Proj Ser B | 2030 December | 2.900% | 100.0 | 0.000 | $2,990,000 | Investor bought | No | |
10:45am | Mississippi Business Fin Corp Miss Gulf Opportunity Zone Indl Dev Rev Var Chevron Usa Ser F | 2035 November | 3.150% | 100.0 | 0.000 | $3,040,000 | Investor sold | No | |
10:41am | Mississippi Business Fin Corp Miss Gulf Opportunity Zone Indl Dev Rev Var Chevron Usa Inc Proj Ser B | 2030 December | 2.900% | 100.0 | 0.000 | $2,155,000 | Inter-dealer | No | |
10:29am | Mississippi Business Fin Corp Miss Gulf Opportunity Zone Indl Dev Rev Chevron Usa Inc Ser G | 2035 November | 2.950% | 100.0 | 0.000 | $630,000 | Investor bought | No | |
10:42am | Mississippi Business Fin Corp Miss Gulf Opportunity Zone Indl Dev Rev Var Chevron Usa Inc Ser H | 2035 November | 2.950% | 100.0 | 0.000 | $130,000 | Investor sold | No | |
12:17pm | Mississippi Business Fin Corp Miss Gulf Opportunity Zone Indl Dev Rev Var Chevron Usa Inc Proj Ser E | 2030 December | 2.900% | 100.0 | 0.000 | $3,000,000 | Investor bought | No | |
2:17pm | Mississippi Business Fin Corp Miss Gulf Opportunity Zone Indl Dev Rev Var Chevron Usa Inc Proj Ser E | 2030 December | 2.900% | 100.0 | 0.000 | $120,000 | Inter-dealer | No | |
12:17pm | Mississippi Business Fin Corp Miss Gulf Opportunity Zone Indl Dev Rev Var Chevron Usa Inc Proj Ser E | 2030 December | 2.900% | 100.0 | 0.000 | $3,000,000 | Inter-dealer | No | |
10:47am | Mississippi Business Fin Corp Miss Gulf Opportunity Zone Indl Dev Rev Var Chevron Usa Ser C | 2035 November | 2.950% | 100.0 | 0.000 | $2,765,000 | Investor bought | No | |
10:14am | Mississippi Business Fin Corp Miss Gulf Opportunity Zone Indl Dev Rev Var Chevron Usa Ser A | 2035 November | 2.950% | 100.0 | 0.000 | $100,000 | Investor sold | No | |
